- Registration Fee -
Category | Till 31 Jan 2025 | 1st Feb 2025 to 30th April 2025 |
1st May to 30th June 2025 |
Onspot |
MBBS Students/ Intern/ MSN | INR 500 | INR 1000 | INR 1000 | INR 2000 |
JDN/JR/PG Students | INR 1000 | INR 1500 | INR 1500 | INR 2500 |
UAPM Member | INR 4900 | INR 4900 | INR 5900 | INR 6900 |
Non Member | INR 5900 | INR 5900 | INR 6900 | INR 7900 |
Accompanying person | INR 3900 | INR 3900 | INR 3900 | INR 3900 |
International Delegate | 100 USD | 100 USD | 100 USD | 100 USD |
Organising Committee Member / Faculty | INR 4900 | |||
Workshops | ||||
Advanced Lung Function Skills (PFT, FOT, IOS, DLCO, Bodybox, etc) |
INR 2500 | INR 2500 | INR 3000 | No Onspot |
EBUS Beginners to trained (Linear probe, radial probe & Cryo probe) |
INR 2500 | INR 2500 | INR 3000 | No Onspot |
Radiology + POCUS for Pulmonologist & Intensivists |
INR 2500 | INR 2500 | INR 3000 | No Onspot |
Thoracoscopy Semirigid to Rigid |
INR 2500 | INR 2500 | INR 3000 | No Onspot |
Basic & Advanced Bronchoscopy for Pulmonologist and Intensivists |
INR 2500 | INR 2500 | INR 3000 | No Onspot |
Mechanical ventilation and ABG Interpretation | INR 2500 | INR 2500 | INR 3000 | No Onspot |
Haemodynamic Monitoring | INR 2500 | INR 2500 | INR 3000 | No Onspot |
Obstretic Critical care | INR 2500 | INR 2500 | INR 3000 | No Onspot |
Lung Transplant & ECMO | INR 2500 | INR 2500 | INR 3000 | No Onspot |
Toxicology Workshop | INR 2500 | INR 2500 | INR 3000 | No Onspot |
Basic Spirometry | INR 1000 | INR 1000 | INR 1000 | No Onspot |
Nursing Critical Care | INR 1000 | INR 1000 | INR 2500 | No Onspot |
BCLS/BLS (Certified Course) |
INR 1000 | INR 1000 | INR 2500 | No Onspot |
*For Attending a workshop conference registration is mandatory except for Spirometry for technicians & Nursing Critical Care Workshop |
Like on Facebook
Follow on Twitter
Follow on Instagram
Follow on Linkdin